| Sign In | Join Free | My esadidasol.com |
|
Brand Name : JUNPU
Model Number : JP2GORP
Certification : ROHS, CE, CCC
Place of Origin : China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : T/T, Western Union, Credit Card Via Alibaba
Supply Ability : 5000 Pieces Per Month
Delivery Time : 1 ~ 10 Working days based on quantity
Packaging Details : Standard Strong Carton Box
Product Name : return path optical receiver
Application : HFC
Wavelength : 1100 - 1600nm
Input power : -8dBm ~ +2dBm
Bandwidth : 40~862MHz&1006MHz
With Return Path : Customized
Power supply : AC35-AC90V&AC140V~265V
RF output level : 102,104,106dbuv
OEM : YES
MOQ : 1
Junpu 2 Ports Return Path Outdoor Optical Node Receiver 60V With AGC
Product Features:
Description:
Details:
| Parameter | Specification |
| Product Name | 2 Ports Return Path Outdoor Optical Node Receiver 60V With AGC |
| Input Range Power | -8 ~ +2dBm |
| Forward Path Bandwidth | 45 ~ 862Mhz |
| Return Path Bandwidth | 5-30&42&65 |


Technical Specification:
| Item | Unit | Technical Parameters | |
| Forward Path Parameters | |||
| Optical Parameters | |||
| Receiving Optical Power | dBm | -8 ~ +2 | |
| Optical Return Loss | dB | >45 | |
| Optical Receiving Wavelength | nm | 1100 ~ 1600 | |
| Optical Connector Type | SC/APC or specified by the user | ||
| Fiber Type | Single mode | ||
| Link Parameters | |||
| C/N | dB | ≥ 51 | |
| C/CTB | dB | ≥ 65 | -2dBm input, output power 106BμV ATT 0dB |
| C/CSO | dB | ≥ 60 | |
| RF Parameters | |||
| Frequency Range | MHz | 45 ~862 | |
| Flatness in Band | dB | ±0.75 | |
| Rated Output Level | dBμV | ≥ 108(-8~2dBm) | |
| Max Output Level | dBμV | ≥ 110 | |
| Output Return Loss | dB | ≥14 | |
| Output Impedance | Ω | 75 | |
| Return Path Parameters | |||
| Wavelength | nm | 1100-1600 | |
| Bandwidth | MHz | 5-30&42&65(max:200) | |
| Output power | mW | 1&2 | |
| flatness | dB | ±0.75 | |
| General Characteristics | |||
| Power Voltage | V | A:AC(150~265)V;B:AC(35~90)V | |
| Operating Temperature | ℃ | -40~60 | |
| Consumption | VA | ≤ 30 | |



We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !
|
|
2 Ports Return Path Outdoor Optical Node HFC Receiver 60V With AGC Images |